Usage Statistics for www.koehler-ruprecht.com

Summary Period: September 2022
Generated 01-Oct-2022 00:01 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 83515
Total Files 50157
Total Pages 46580
Total Visits 7676
Total KBytes 1947500
Total Unique Sites 4559
Total Unique URLs 175
Total Unique Referrers 2599
Total Unique User Agents 1009
. Avg Max
Hits per Hour 115 808
Hits per Day 2783 3650
Files per Day 1671 2211
Pages per Day 1552 2147
Sites per Day 151 377
Visits per Day 255 317
KBytes per Day 64917 105034
Hits by Response Code
Code 200 - OK 60.06% 50157
Code 206 - Partial Content 0.00% 4
Code 301 - Moved Permanently 0.06% 46
Code 302 - Found 26.86% 22430
Code 304 - Not Modified 0.32% 270
Code 400 - Bad Request 0.67% 563
Code 403 - Forbidden 0.85% 710
Code 404 - Not Found 11.18% 9333
Code 500 - Internal Server Error 0.00% 2

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 1845 2.21% 1083 2.16% 559 1.20% 244 3.18% 288 6.32% 67704 3.48%
2 2572 3.08% 1744 3.48% 1333 2.86% 264 3.44% 326 7.15% 70139 3.60%
3 2168 2.60% 1487 2.96% 1243 2.67% 238 3.10% 324 7.11% 56224 2.89%
4 3097 3.71% 2024 4.04% 1495 3.21% 281 3.66% 296 6.49% 77289 3.97%
5 3650 4.37% 1918 3.82% 1652 3.55% 317 4.13% 358 7.85% 71150 3.65%
6 3380 4.05% 2071 4.13% 1916 4.11% 312 4.06% 330 7.24% 77490 3.98%
7 2772 3.32% 1635 3.26% 1805 3.88% 257 3.35% 307 6.73% 59627 3.06%
8 2995 3.59% 1881 3.75% 1741 3.74% 248 3.23% 328 7.19% 71415 3.67%
9 3569 4.27% 2133 4.25% 2147 4.61% 288 3.75% 331 7.26% 81621 4.19%
10 2884 3.45% 1693 3.38% 1941 4.17% 257 3.35% 310 6.80% 57918 2.97%
11 2594 3.11% 1369 2.73% 1412 3.03% 256 3.34% 310 6.80% 53575 2.75%
12 3193 3.82% 1706 3.40% 1911 4.10% 273 3.56% 307 6.73% 64600 3.32%
13 2260 2.71% 1531 3.05% 1418 3.04% 214 2.79% 311 6.82% 49728 2.55%
14 3073 3.68% 1911 3.81% 1464 3.14% 256 3.34% 321 7.04% 69612 3.57%
15 2560 3.07% 1971 3.93% 1392 2.99% 265 3.45% 356 7.81% 71728 3.68%
16 2470 2.96% 1633 3.26% 1120 2.40% 255 3.32% 300 6.58% 70735 3.63%
17 3127 3.74% 1576 3.14% 1606 3.45% 245 3.19% 297 6.51% 62486 3.21%
18 3065 3.67% 2017 4.02% 1790 3.84% 272 3.54% 377 8.27% 74553 3.83%
19 3116 3.73% 1702 3.39% 2032 4.36% 265 3.45% 215 4.72% 52783 2.71%
20 2432 2.91% 1448 2.89% 1424 3.06% 282 3.67% 281 6.16% 61148 3.14%
21 2625 3.14% 1506 3.00% 1292 2.77% 258 3.36% 270 5.92% 51262 2.63%
22 2598 3.11% 1547 3.08% 1506 3.23% 231 3.01% 318 6.98% 52389 2.69%
23 2014 2.41% 960 1.91% 902 1.94% 259 3.37% 271 5.94% 51927 2.67%
24 2292 2.74% 1392 2.78% 1306 2.80% 204 2.66% 339 7.44% 49903 2.56%
25 2183 2.61% 835 1.66% 1218 2.61% 242 3.15% 311 6.82% 36555 1.88%
26 3598 4.31% 2211 4.41% 1823 3.91% 274 3.57% 368 8.07% 86178 4.43%
27 2652 3.18% 1781 3.55% 1652 3.55% 259 3.37% 311 6.82% 70428 3.62%
28 3102 3.71% 1988 3.96% 2043 4.39% 225 2.93% 244 5.35% 105034 5.39%
29 2766 3.31% 1685 3.36% 1883 4.04% 273 3.56% 285 6.25% 57065 2.93%
30 2863 3.43% 1719 3.43% 1554 3.34% 240 3.13% 267 5.86% 65233 3.35%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 92 2766 3.31% 46 1400 2.79% 58 1741 3.74% 1591 47735 2.45%
1 83 2496 2.99% 46 1394 2.78% 55 1667 3.58% 1480 44390 2.28%
2 89 2672 3.20% 39 1194 2.38% 58 1747 3.75% 1212 36360 1.87%
3 108 3240 3.88% 42 1268 2.53% 63 1896 4.07% 1257 37723 1.94%
4 92 2778 3.33% 41 1252 2.50% 63 1901 4.08% 1342 40245 2.07%
5 99 2973 3.56% 55 1674 3.34% 61 1854 3.98% 1947 58395 3.00%
6 115 3451 4.13% 64 1935 3.86% 65 1961 4.21% 2375 71247 3.66%
7 121 3631 4.35% 70 2121 4.23% 66 1996 4.29% 2755 82640 4.24%
8 123 3712 4.44% 81 2439 4.86% 70 2109 4.53% 3338 100132 5.14%
9 130 3906 4.68% 85 2564 5.11% 68 2061 4.42% 3476 104276 5.35%
10 131 3943 4.72% 87 2621 5.23% 70 2100 4.51% 3685 110546 5.68%
11 129 3893 4.66% 86 2602 5.19% 64 1944 4.17% 3668 110051 5.65%
12 130 3910 4.68% 83 2502 4.99% 66 2001 4.30% 3524 105730 5.43%
13 121 3654 4.38% 84 2525 5.03% 63 1919 4.12% 3426 102766 5.28%
14 133 4012 4.80% 84 2549 5.08% 70 2108 4.53% 3587 107612 5.53%
15 144 4323 5.18% 80 2420 4.82% 79 2393 5.14% 3263 97903 5.03%
16 129 3881 4.65% 88 2641 5.27% 67 2036 4.37% 3630 108906 5.59%
17 130 3920 4.69% 82 2460 4.90% 68 2061 4.42% 3295 98862 5.08%
18 135 4062 4.86% 79 2399 4.78% 64 1939 4.16% 3173 95190 4.89%
19 135 4074 4.88% 86 2597 5.18% 65 1969 4.23% 3812 114372 5.87%
20 122 3663 4.39% 79 2391 4.77% 59 1781 3.82% 3334 100010 5.14%
21 89 2686 3.22% 55 1665 3.32% 58 1741 3.74% 1760 52801 2.71%
22 95 2851 3.41% 60 1810 3.61% 59 1799 3.86% 2098 62940 3.23%
23 100 3018 3.61% 57 1734 3.46% 61 1856 3.98% 1889 56667 2.91%

Top 30 of 175 Total URLs
# Hits KBytes URL
1 19617 23.49% 194357 9.98% /webalizer/
2 4692 5.62% 414550 21.29% /
3 885 1.06% 71775 3.69% /assets/js/jquery-2.1.0.min.js
4 884 1.06% 36752 1.89% /assets/js/slick.min.js
5 880 1.05% 12058 0.62% /assets/css/style.css
6 878 1.05% 4763 0.24% /assets/js/main.js
7 870 1.04% 1863 0.10% /assets/js/jquery-feed-instagram-graph.js
8 863 1.03% 2684 0.14% /assets/css/slick-theme.css
9 859 1.03% 701 0.04% /assets/img/black.svg
10 858 1.03% 1486 0.08% /assets/css/slick.css
11 846 1.01% 835 0.04% /assets/js/contact.js
12 835 1.00% 696 0.04% /assets/img/white.svg
13 826 0.99% 8032 0.41% /assets/img/KR-Logo.svg
14 634 0.76% 852 0.04% /assets/css/fonts/slick.woff
15 606 0.73% 41668 2.14% /assets/img/KR-Anfahrtskizze.svg
16 357 0.43% 44891 2.31% /webalizer/usage_202209.html
17 332 0.40% 30578 1.57% /english
18 240 0.29% 1776 0.09% /impressum
19 199 0.24% 1057 0.05% /presse
20 158 0.19% 10459 0.54% /assets/img/KR-map.svg
21 128 0.15% 1397 0.07% /datenschutz
22 127 0.15% 1764 0.09% /assets/css/style-red.css
23 110 0.13% 79 0.00% /download.php
24 104 0.12% 7194 0.37% /assets/img/KR-Anfahrtskizze-R.svg
25 58 0.07% 344 0.02% /assets/js/instagram.js
26 46 0.06% 4131 0.21% /callto:004963221829
27 40 0.05% 27 0.00% /content/english/
28 34 0.04% 15345 0.79% /content/presse/robertparker_wineadvocat_aug20.pdf
29 29 0.03% 17 0.00% /content/downloads/pic/
30 27 0.03% 1737 0.09% /assets/img/KR-map-Red.svg

Top 10 of 175 Total URLs By KBytes
# Hits KBytes URL
1 4692 5.62% 414550 21.29% /
2 19617 23.49% 194357 9.98% /webalizer/
3 885 1.06% 71775 3.69% /assets/js/jquery-2.1.0.min.js
4 357 0.43% 44891 2.31% /webalizer/usage_202209.html
5 606 0.73% 41668 2.14% /assets/img/KR-Anfahrtskizze.svg
6 884 1.06% 36752 1.89% /assets/js/slick.min.js
7 332 0.40% 30578 1.57% /english
8 34 0.04% 15345 0.79% /content/presse/robertparker_wineadvocat_aug20.pdf
9 880 1.05% 12058 0.62% /assets/css/style.css
10 158 0.19% 10459 0.54% /assets/img/KR-map.svg

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 4692 5.62% 5503 74.56% /
2 19617 23.49% 1202 16.29% /webalizer/
3 332 0.40% 201 2.72% /english
4 240 0.29% 122 1.65% /impressum
5 199 0.24% 116 1.57% /presse
6 128 0.15% 70 0.95% /datenschutz
7 40 0.05% 19 0.26% /content/english/
8 14 0.02% 12 0.16% /webalizer/usage_202011.html
9 11 0.01% 11 0.15% /webalizer/usage_202207.html
10 46 0.06% 10 0.14% /callto:004963221829

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 4692 5.62% 5362 72.31% /
2 19617 23.49% 1204 16.24% /webalizer/
3 332 0.40% 246 3.32% /english
4 240 0.29% 168 2.27% /impressum
5 199 0.24% 139 1.87% /presse
6 128 0.15% 80 1.08% /datenschutz
7 40 0.05% 22 0.30% /content/english/
8 46 0.06% 21 0.28% /callto:004963221829
9 11 0.01% 12 0.16% /panel/login
10 14 0.02% 12 0.16% /webalizer/usage_202011.html

Top 30 of 4559 Total Sites
# Hits Files KBytes Visits Hostname
1 8104 9.70% 8104 16.16% 80283 4.12% 12 0.16% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
2 4665 5.59% 4665 9.30% 46222 2.37% 8 0.10% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
3 1943 2.33% 1943 3.87% 19255 0.99% 4 0.05% dynamicip-188-232-240-21.pppoe.omsk.ertelecom.ru
4 1449 1.74% 1449 2.89% 14353 0.74% 2 0.03% dynamicip-188-232-252-3.pppoe.omsk.ertelecom.ru
5 1373 1.64% 1373 2.74% 13604 0.70% 3 0.04% dynamicip-188-232-240-25.pppoe.omsk.ertelecom.ru
6 1158 1.39% 1158 2.31% 11474 0.59% 3 0.04% dynamicip-188-232-252-48.pppoe.omsk.ertelecom.ru
7 1107 1.33% 136 0.27% 10790 0.55% 47 0.61% cable-static-8-107.breitband.ch
8 912 1.09% 912 1.82% 9038 0.46% 12 0.16% 185.22.64.6
9 754 0.90% 0 0.00% 1595 0.08% 3 0.04% 40.121.254.135
10 702 0.84% 0 0.00% 40 0.00% 0 0.00% 194.165.17.9
11 570 0.68% 223 0.44% 3274 0.17% 3 0.04% crawl-prodd4-7.babbar.eu
12 468 0.56% 351 0.70% 44234 2.27% 1 0.01% 91.207.114.21
13 448 0.54% 224 0.45% 20571 1.06% 224 2.92% 37.139.53.83
14 367 0.44% 4 0.01% 1132 0.06% 2 0.03% 81.161.229.62
15 342 0.41% 2 0.00% 902 0.05% 1 0.01% static.40.4.109.65.clients.your-server.de
16 327 0.39% 0 0.00% 94 0.00% 26 0.34% 18.68.131.216.x.reliablehosting.com
17 294 0.35% 32 0.06% 2684 0.14% 6 0.08% 178.197.201.123
18 287 0.34% 0 0.00% 591 0.03% 11 0.14% nbl38.ntup.net
19 269 0.32% 30 0.06% 2186 0.11% 14 0.18% ninja-crawler52.webmeup.com
20 254 0.30% 0 0.00% 73 0.00% 9 0.12% 217.138.202.42
21 252 0.30% 0 0.00% 72 0.00% 14 0.18% 216-131-108-132.zrh.as62651.net
22 251 0.30% 0 0.00% 72 0.00% 15 0.20% 185.174.159.18
23 251 0.30% 1 0.00% 167 0.01% 17 0.22% no-mans-land.m247.com
24 250 0.30% 0 0.00% 527 0.03% 1 0.01% 20.122.163.70
25 248 0.30% 0 0.00% 523 0.03% 1 0.01% 20.118.171.77
26 248 0.30% 0 0.00% 523 0.03% 1 0.01% 20.171.104.236
27 248 0.30% 0 0.00% 523 0.03% 2 0.03% 20.171.122.55
28 242 0.29% 231 0.46% 12040 0.62% 5 0.07% 85-220-56-209.dsl.dynamic.simnet.is
29 240 0.29% 0 0.00% 69 0.00% 12 0.16% 216-131-108-34.zrh.as62651.net
30 209 0.25% 4 0.01% 849 0.04% 30 0.39% ninja-crawler50.webmeup.com

Top 10 of 4559 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8104 9.70% 8104 16.16% 80283 4.12% 12 0.16% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
2 4665 5.59% 4665 9.30% 46222 2.37% 8 0.10% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
3 468 0.56% 351 0.70% 44234 2.27% 1 0.01% 91.207.114.21
4 448 0.54% 224 0.45% 20571 1.06% 224 2.92% 37.139.53.83
5 1943 2.33% 1943 3.87% 19255 0.99% 4 0.05% dynamicip-188-232-240-21.pppoe.omsk.ertelecom.ru
6 1449 1.74% 1449 2.89% 14353 0.74% 2 0.03% dynamicip-188-232-252-3.pppoe.omsk.ertelecom.ru
7 1373 1.64% 1373 2.74% 13604 0.70% 3 0.04% dynamicip-188-232-240-25.pppoe.omsk.ertelecom.ru
8 242 0.29% 231 0.46% 12040 0.62% 5 0.07% 85-220-56-209.dsl.dynamic.simnet.is
9 1158 1.39% 1158 2.31% 11474 0.59% 3 0.04% dynamicip-188-232-252-48.pppoe.omsk.ertelecom.ru
10 1107 1.33% 136 0.27% 10790 0.55% 47 0.61% cable-static-8-107.breitband.ch

Top 30 of 2599 Total Referrers
# Hits Referrer
1 20478 24.52% - (Direct Request)
2 9378 11.23% https://www.koehler-ruprecht.com/
3 9328 11.17% https://donjob.eu/
4 8798 10.53% https://koehler-ruprecht.com/
5 7227 8.65% https://vipcallsgirls.com
6 3050 3.65% https://datingwish.me
7 1949 2.33% https://koehler-ruprecht.com/english
8 1003 1.20% anonymousfox.co
9 824 0.99% https://www.koehler-ruprecht.com/index.php/de/kontakt
10 552 0.66% https://koehler-ruprecht.com/assets/css/style.css
11 512 0.61% https://www.koehler-ruprecht.com/assets/css/style.css
12 503 0.60% www.bing.com
13 418 0.50% https://www.google.com/
14 340 0.41% https://koehler-ruprecht.com/assets/css/slick-theme.css
15 328 0.39% https://www.koehler-ruprecht.com/assets/css/slick-theme.css
16 297 0.36% https://t.me/HubExpert
17 289 0.35% https://torbookomg.com/
18 270 0.32% https://koehler-ruprecht.com/index.php
19 256 0.31% https://torbookomg.com
20 233 0.28% https://t.me/Pegas3131
21 228 0.27% https://darkmoney.me/debetovye-karty-23/nadezhnye-debetovye-karty-s-garantiei-ot-krazhi-sredstv-na-skany-dropov-ot-servisa-pegas-253272/
22 208 0.25% https://darkmoney.me/probiv-informacii-122/pegas-bankovskii-probiv-fns-i-ne-tol-ko-243021/
23 208 0.25% www.google.com
24 195 0.23% http://koehler-ruprecht.com/index.php/fr/contact
25 191 0.23% https://koehler-ruprecht.com/index.php/fr/contact
26 166 0.20% https://onion.omgomgomgmplace.com/
27 150 0.18% https://megadarknet.org/
28 149 0.18% https://onion.omgomgomgmplace.com
29 148 0.18% https://hubexpert.biz
30 142 0.17% https://megadarknet.org

Top 20 of 46 Total Search Strings
# Hits Search String
1 2 4.17% https://permanentrf.ru/blog/permanentnyj-tatuazh-glaz/
2 2 4.17% https://permanentrf.ru/permanentnyj-makiyazh-mezhresnichnogo-prostranstva/
3 1 2.08% https://b2b-creative.ru/cases/razrabotka-logotipa-dlya-kompanii-bankrotor/
4 1 2.08% https://b2b-creative.ru/cases/reklamnaya-listovka-dlya-parkinga/
5 1 2.08% https://b2b-creative.ru/cases/spravedlivaya-rossiya/
6 1 2.08% https://cheboksary.trezvaya-gizn.ru/kodirovanie-na-domu/
7 1 2.08% https://ecopolisrf.ru/omsk/materialy-i-oborudovanie/detskie-gorodki/detskij-gorodok-v200-2/
8 1 2.08% https://fabrica-tumana.ru/blog/articles/pylepodavlenie-pri-proizvodstve-strojmaterialov/
9 1 2.08% https://fabrica-tumana.ru/kurgan/catalog/kamery-sozrevaniya/kamery-dlya-syrovyaleniya/
10 1 2.08% https://fabrica-tumana.ru/naberezhnye-chelny/catalog/uvlazhniteli/dlya-kamer-hraneniya/
11 1 2.08% https://fabrica-tumana.ru/sochi/catalog/uvlazhniteli/dlya-tipografij/
12 1 2.08% https://fabrica-tumana.ru/ufa/catalog/uvlazhniteli/dlya-kvartiry/
13 1 2.08% https://fabrica-tumana.ru/velikij-novgorod/catalog/kamery-sozrevaniya/kamery-sozrevaniya-kolbas/
14 1 2.08% https://fabrica-tumana.ru/vladivostok/catalog/uvlazhniteli/s-datchikom/
15 1 2.08% https://fabrica-tumana.ru/voskresensk/catalog/uvlazhniteli/dlya-syrnyh-kamer/
16 1 2.08% https://formula116.com/sprobegom/opel/1610789522/
17 1 2.08% https://letundra.com/en/zambia/
18 1 2.08% https://letundra.com/es/bahamas/
19 1 2.08% https://metalincorp.ru/kazan/catalog/tsvetnoy-metalloprokat/magnievyy_prokat/
20 1 2.08% https://metalincorp.ru/sovetskiy/catalog/chugunnyy_prokat/armatura_chugunnaya/patrubki_chugunnye/

Top 15 of 1009 Total User Agents
# Hits User Agent
1 3820 4.57% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E148 Safari/604.1
2 2734 3.27% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 2143 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 1968 2.36% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 1848 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
6 1786 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
7 1212 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:104.0) Gecko/20100101 Firefox/104.0
8 1126 1.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Safari/605.1.15
9 1000 1.20% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 993 1.19% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 972 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
12 961 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
13 954 1.14% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 943 1.13% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 942 1.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.818.42

Usage by Country for September 2022

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 23589 28.25% 10281 20.50% 577993 29.68% Unresolved/Unknown
2 18994 22.74% 18767 37.42% 191656 9.84% Russian Federation Russian Federation
3 14624 17.51% 7217 14.39% 436457 22.41% Commercial (com)
4 10756 12.88% 2388 4.76% 132710 6.81% Network (net)
5 9520 11.40% 7404 14.76% 393768 20.22% Germany Germany
6 1359 1.63% 369 0.74% 24132 1.24% Switzerland Switzerland
7 1032 1.24% 983 1.96% 51573 2.65% Iceland Iceland
8 660 0.79% 258 0.51% 6060 0.31% European Union European Union
9 300 0.36% 257 0.51% 12879 0.66% Belgium Belgium
10 263 0.31% 252 0.50% 13178 0.68% Austria Austria
11 251 0.30% 236 0.47% 13185 0.68% France France
12 216 0.26% 199 0.40% 10403 0.53% Italy Italy
13 198 0.24% 188 0.37% 9920 0.51% Spain Spain
14 183 0.22% 134 0.27% 6765 0.35% Netherlands Netherlands
15 175 0.21% 169 0.34% 8920 0.46% Norway Norway
16 161 0.19% 52 0.10% 3636 0.19% Non-Profit (org)
17 144 0.17% 128 0.26% 6898 0.35% Sweden Sweden
18 132 0.16% 123 0.25% 6351 0.33% Poland Poland
19 128 0.15% 115 0.23% 5735 0.29% Canada Canada
20 107 0.13% 101 0.20% 5328 0.27% Denmark Denmark
21 80 0.10% 44 0.09% 2677 0.14% Address Routing (arpa)
22 73 0.09% 47 0.09% 2907 0.15% Ukraine Ukraine
23 66 0.08% 64 0.13% 3311 0.17% New Zealand New Zealand
24 65 0.08% 62 0.12% 3083 0.16% Thailand Thailand
25 58 0.07% 41 0.08% 2203 0.11% Brazil Brazil
26 46 0.06% 41 0.08% 2116 0.11% Colombia Colombia
27 40 0.05% 34 0.07% 1852 0.10% Czech Republic Czech Republic
28 39 0.05% 38 0.08% 1908 0.10% Finland Finland
29 37 0.04% 34 0.07% 1740 0.09% United Kingdom United Kingdom
30 35 0.04% 34 0.07% 1735 0.09% Australia Australia


Generated by Webalizer Version 2.23