Usage Statistics for www.koehler-ruprecht.com

Summary Period: October 2023
Generated 01-Nov-2023 00:01 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 202348
Total Files 159206
Total Pages 160548
Total Visits 9942
Total KBytes 16852892
Total Unique Sites 6243
Total Unique URLs 219
Total Unique Referrers 4439
Total Unique User Agents 2440
. Avg Max
Hits per Hour 271 871
Hits per Day 6527 10108
Files per Day 5135 9049
Pages per Day 5178 8512
Sites per Day 201 449
Visits per Day 320 649
KBytes per Day 543642 1025867
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 78.68% 159206
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 13.04% 26389
Code 302 - Found 3.33% 6738
Code 304 - Not Modified 0.11% 214
Code 307 - Moved Temporarily 0.00% 1
Code 400 - Bad Request 0.24% 483
Code 403 - Forbidden 0.01% 11
Code 404 - Not Found 4.59% 9294
Code 500 - Internal Server Error 0.00% 9

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 3728 1.84% 2108 1.32% 2577 1.61% 201 2.02% 339 5.43% 183597 1.09%
2 3173 1.57% 1768 1.11% 2229 1.39% 255 2.56% 339 5.43% 168415 1.00%
3 3284 1.62% 2565 1.61% 1876 1.17% 227 2.28% 346 5.54% 231157 1.37%
4 4074 2.01% 3132 1.97% 2977 1.85% 254 2.55% 330 5.29% 304142 1.80%
5 5034 2.49% 3041 1.91% 3817 2.38% 362 3.64% 414 6.63% 275648 1.64%
6 4429 2.19% 3073 1.93% 3218 2.00% 257 2.58% 420 6.73% 291755 1.73%
7 5181 2.56% 3016 1.89% 3877 2.41% 256 2.57% 329 5.27% 297269 1.76%
8 4713 2.33% 2852 1.79% 3974 2.48% 272 2.74% 388 6.21% 298503 1.77%
9 5039 2.49% 4054 2.55% 3368 2.10% 229 2.30% 395 6.33% 393047 2.33%
10 4619 2.28% 3370 2.12% 3725 2.32% 219 2.20% 301 4.82% 358525 2.13%
11 5724 2.83% 4097 2.57% 4384 2.73% 263 2.65% 386 6.18% 410650 2.44%
12 5052 2.50% 3313 2.08% 3478 2.17% 233 2.34% 373 5.97% 315549 1.87%
13 4374 2.16% 3647 2.29% 2767 1.72% 294 2.96% 341 5.46% 341516 2.03%
14 4339 2.14% 3278 2.06% 3173 1.98% 294 2.96% 360 5.77% 346737 2.06%
15 6942 3.43% 4720 2.96% 4330 2.70% 252 2.53% 327 5.24% 464748 2.76%
16 5081 2.51% 3788 2.38% 3636 2.26% 219 2.20% 325 5.21% 374376 2.22%
17 5111 2.53% 3587 2.25% 3249 2.02% 300 3.02% 426 6.82% 361324 2.14%
18 5743 2.84% 5074 3.19% 4111 2.56% 397 3.99% 448 7.18% 508542 3.02%
19 8680 4.29% 7904 4.96% 7727 4.81% 347 3.49% 335 5.37% 876450 5.20%
20 9751 4.82% 8322 5.23% 8324 5.18% 423 4.25% 342 5.48% 944276 5.60%
21 9337 4.61% 7946 4.99% 7939 4.94% 507 5.10% 443 7.10% 879038 5.22%
22 8984 4.44% 7154 4.49% 7633 4.75% 608 6.12% 369 5.91% 797356 4.73%
23 9191 4.54% 7209 4.53% 7830 4.88% 368 3.70% 406 6.50% 783987 4.65%
24 9595 4.74% 7537 4.73% 8361 5.21% 478 4.81% 416 6.66% 816464 4.84%
25 8054 3.98% 6713 4.22% 6568 4.09% 392 3.94% 406 6.50% 686297 4.07%
26 7117 3.52% 6032 3.79% 6113 3.81% 459 4.62% 417 6.68% 641335 3.81%
27 9025 4.46% 7272 4.57% 7985 4.97% 649 6.53% 410 6.57% 789511 4.68%
28 9318 4.60% 8003 5.03% 7843 4.89% 486 4.89% 449 7.19% 887968 5.27%
29 10108 5.00% 9049 5.68% 8512 5.30% 277 2.79% 331 5.30% 1025867 6.09%
30 9736 4.81% 8886 5.58% 8214 5.12% 240 2.41% 322 5.16% 1015735 6.03%
31 7812 3.86% 6696 4.21% 6733 4.19% 192 1.93% 328 5.25% 783108 4.65%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 298 9244 4.57% 230 7157 4.50% 222 6912 4.31% 23734 735741 4.37%
1 278 8647 4.27% 196 6103 3.83% 218 6758 4.21% 21859 677623 4.02%
2 255 7921 3.91% 195 6046 3.80% 215 6666 4.15% 21746 674127 4.00%
3 239 7414 3.66% 189 5878 3.69% 212 6585 4.10% 21375 662626 3.93%
4 230 7144 3.53% 184 5705 3.58% 209 6491 4.04% 21017 651519 3.87%
5 252 7825 3.87% 193 6008 3.77% 219 6817 4.25% 21447 664854 3.95%
6 256 7941 3.92% 199 6198 3.89% 214 6662 4.15% 21684 672214 3.99%
7 272 8432 4.17% 214 6637 4.17% 211 6556 4.08% 22546 698913 4.15%
8 265 8225 4.06% 210 6528 4.10% 211 6546 4.08% 22384 693916 4.12%
9 291 9039 4.47% 211 6562 4.12% 215 6666 4.15% 22209 688491 4.09%
10 287 8922 4.41% 231 7170 4.50% 215 6672 4.16% 23432 726401 4.31%
11 297 9231 4.56% 221 6862 4.31% 215 6694 4.17% 22766 705756 4.19%
12 278 8622 4.26% 218 6768 4.25% 213 6627 4.13% 22824 707533 4.20%
13 271 8422 4.16% 219 6804 4.27% 211 6553 4.08% 22594 700408 4.16%
14 286 8892 4.39% 224 6961 4.37% 212 6575 4.10% 22757 705463 4.19%
15 265 8237 4.07% 215 6671 4.19% 206 6392 3.98% 22362 693215 4.11%
16 296 9181 4.54% 242 7513 4.72% 209 6480 4.04% 23670 733772 4.35%
17 261 8097 4.00% 211 6555 4.12% 211 6566 4.09% 22471 696616 4.13%
18 288 8958 4.43% 235 7315 4.59% 225 6984 4.35% 23979 743345 4.41%
19 291 9038 4.47% 232 7220 4.54% 227 7062 4.40% 24184 749702 4.45%
20 285 8857 4.38% 235 7306 4.59% 219 6813 4.24% 24196 750083 4.45%
21 262 8128 4.02% 212 6584 4.14% 220 6830 4.25% 23114 716525 4.25%
22 269 8362 4.13% 210 6530 4.10% 222 6885 4.29% 23005 713140 4.23%
23 244 7569 3.74% 197 6125 3.85% 217 6756 4.21% 22287 690908 4.10%

Top 30 of 219 Total URLs
# Hits KBytes URL
1 71978 35.57% 8621006 51.15% /webalizer/usage_202310.html
2 30491 15.07% 3828966 22.72% /webalizer/usage_202309.html
3 10238 5.06% 930994 5.52% /
4 9528 4.71% 1219060 7.23% /webalizer/usage_202307.html
5 5370 2.65% 673265 3.99% /webalizer/usage_202304.html
6 1334 0.66% 108602 0.64% /assets/js/jquery-2.1.0.min.js
7 1316 0.65% 7166 0.04% /assets/js/main.js
8 1315 0.65% 3055 0.02% /assets/js/jquery-feed-instagram-graph.js
9 1306 0.65% 54500 0.32% /assets/js/slick.min.js
10 1273 0.63% 1262 0.01% /assets/js/contact.js
11 977 0.48% 13830 0.08% /assets/css/style.css
12 950 0.47% 2959 0.02% /assets/css/slick-theme.css
13 949 0.47% 1646 0.01% /assets/css/slick.css
14 924 0.46% 757 0.00% /assets/img/black.svg
15 911 0.45% 760 0.00% /assets/img/white.svg
16 905 0.45% 8833 0.05% /assets/img/KR-Logo.svg
17 814 0.40% 102427 0.61% /webalizer/usage_202308.html
18 736 0.36% 989 0.01% /assets/css/fonts/slick.woff
19 626 0.31% 43048 0.26% /assets/img/KR-Anfahrtskizze.svg
20 500 0.25% 44384 0.26% /english
21 303 0.15% 1981 0.01% /assets/js/instagram.js
22 255 0.13% 93 0.00% /assets/js/token.js
23 225 0.11% 1785 0.01% /impressum
24 193 0.10% 1025 0.01% /presse
25 186 0.09% 134 0.00% /download.php
26 179 0.09% 11791 0.07% /assets/img/KR-map.svg
27 168 0.08% 4018 0.02% /assets/fonts/old-standard-tt-v18-latin-italic.woff2
28 168 0.08% 3725 0.02% /assets/fonts/old-standard-tt-v18-latin-regular.woff2
29 167 0.08% 2774 0.02% /assets/css/style-red.css
30 167 0.08% 3763 0.02% /assets/fonts/old-standard-tt-v18-latin-700.woff2

Top 10 of 219 Total URLs By KBytes
# Hits KBytes URL
1 71978 35.57% 8621006 51.15% /webalizer/usage_202310.html
2 30491 15.07% 3828966 22.72% /webalizer/usage_202309.html
3 9528 4.71% 1219060 7.23% /webalizer/usage_202307.html
4 10238 5.06% 930994 5.52% /
5 5370 2.65% 673265 3.99% /webalizer/usage_202304.html
6 1334 0.66% 108602 0.64% /assets/js/jquery-2.1.0.min.js
7 814 0.40% 102427 0.61% /webalizer/usage_202308.html
8 1306 0.65% 54500 0.32% /assets/js/slick.min.js
9 500 0.25% 44384 0.26% /english
10 626 0.31% 43048 0.26% /assets/img/KR-Anfahrtskizze.svg

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 10238 5.06% 5408 56.19% /
2 12 0.01% 2991 31.08% /webalizer/
3 500 0.25% 333 3.46% /english
4 71978 35.57% 220 2.29% /webalizer/usage_202310.html
5 225 0.11% 106 1.10% /impressum
6 193 0.10% 87 0.90% /presse
7 166 0.08% 85 0.88% /datenschutz
8 814 0.40% 51 0.53% /webalizer/usage_202308.html
9 9528 4.71% 43 0.45% /webalizer/usage_202307.html
10 30491 15.07% 23 0.24% /webalizer/usage_202309.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 10238 5.06% 5302 55.01% /
2 12 0.01% 2994 31.06% /webalizer/
3 500 0.25% 349 3.62% /english
4 71978 35.57% 220 2.28% /webalizer/usage_202310.html
5 193 0.10% 126 1.31% /presse
6 225 0.11% 123 1.28% /impressum
7 166 0.08% 92 0.95% /datenschutz
8 814 0.40% 50 0.52% /webalizer/usage_202308.html
9 9528 4.71% 43 0.45% /webalizer/usage_202307.html
10 44 0.02% 27 0.28% /callto:004963221829

Top 30 of 6243 Total Sites
# Hits Files KBytes Visits Hostname
1 28558 14.11% 28558 17.94% 3586344 21.28% 2 0.02% v2137514.hosted-by-vdsina.ru
2 14387 7.11% 14387 9.04% 1596223 9.47% 1 0.01% 5.42.66.20
3 14188 7.01% 14186 8.91% 1712587 10.16% 11 0.11% 5.42.65.19
4 10568 5.22% 10514 6.60% 1212719 7.20% 15 0.15% 5.42.65.70
5 10407 5.14% 10407 6.54% 1246547 7.40% 7 0.07% 185.149.146.53
6 8854 4.38% 8854 5.56% 1071428 6.36% 2 0.02% 5.42.67.16
7 6876 3.40% 6874 4.32% 834531 4.95% 3 0.03% 5.42.65.8
8 6086 3.01% 6086 3.82% 736792 4.37% 2 0.02% 5.42.64.62
9 6006 2.97% 6006 3.77% 753518 4.47% 2 0.02% 65-109-97-126.ptr
10 4242 2.10% 3863 2.43% 472905 2.81% 5 0.05% 185.172.128.116
11 3713 1.83% 3713 2.33% 475210 2.82% 5 0.05% 94.25.168.206
12 1859 0.92% 1859 1.17% 237925 1.41% 1 0.01% 94.25.170.136
13 1671 0.83% 1671 1.05% 213864 1.27% 1 0.01% 94.25.169.182
14 1661 0.82% 0 0.00% 516 0.00% 22 0.22% 172.94.8.171
15 1175 0.58% 8 0.01% 590 0.00% 3 0.03% ec2-51-20-31-149.eu-north-1.compute.amazonaws.com
16 1114 0.55% 1114 0.70% 141681 0.84% 6 0.06% host-195-2-67-223.hosted-by-vdsina.ru
17 1097 0.54% 1097 0.69% 129363 0.77% 2 0.02% 5.42.65.94
18 1058 0.52% 0 0.00% 329 0.00% 1 0.01% unn-169-150-208-149.datapacket.com
19 1023 0.51% 1023 0.64% 112710 0.67% 65 0.65% 94.25.173.184
20 923 0.46% 0 0.00% 287 0.00% 21 0.21% unn-149-50-217-104.datapacket.com
21 774 0.38% 771 0.48% 93400 0.55% 17 0.17% 95.54.133.122
22 761 0.38% 0 0.00% 236 0.00% 14 0.14% unn-149-34-252-7.datapacket.com
23 481 0.24% 1 0.00% 1102 0.01% 1 0.01% 40.113.70.18
24 464 0.23% 0 0.00% 144 0.00% 16 0.16% unn-149-50-217-105.datapacket.com
25 454 0.22% 450 0.28% 44348 0.26% 27 0.27% 94.25.173.134
26 438 0.22% 438 0.28% 56058 0.33% 1 0.01% 94.25.171.242
27 413 0.20% 0 0.00% 128 0.00% 5 0.05% 185.174.159.251
28 408 0.20% 0 0.00% 864 0.01% 1 0.01% 45.66.230.112
29 383 0.19% 0 0.00% 119 0.00% 4 0.04% 193.68.73.50
30 354 0.17% 0 0.00% 110 0.00% 6 0.06% unn-149-34-249-86.datapacket.com

Top 10 of 6243 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28558 14.11% 28558 17.94% 3586344 21.28% 2 0.02% v2137514.hosted-by-vdsina.ru
2 14188 7.01% 14186 8.91% 1712587 10.16% 11 0.11% 5.42.65.19
3 14387 7.11% 14387 9.04% 1596223 9.47% 1 0.01% 5.42.66.20
4 10407 5.14% 10407 6.54% 1246547 7.40% 7 0.07% 185.149.146.53
5 10568 5.22% 10514 6.60% 1212719 7.20% 15 0.15% 5.42.65.70
6 8854 4.38% 8854 5.56% 1071428 6.36% 2 0.02% 5.42.67.16
7 6876 3.40% 6874 4.32% 834531 4.95% 3 0.03% 5.42.65.8
8 6006 2.97% 6006 3.77% 753518 4.47% 2 0.02% 65-109-97-126.ptr
9 6086 3.01% 6086 3.82% 736792 4.37% 2 0.02% 5.42.64.62
10 3713 1.83% 3713 2.33% 475210 2.82% 5 0.05% 94.25.168.206

Top 30 of 4439 Total Referrers
# Hits Referrer
1 24733 12.22% - (Direct Request)
2 13005 6.43% https://koehler-ruprecht.com/
3 10142 5.01% https://gen-msk.ru
4 9532 4.71% https://kupit-dzheneriki-v-moskve.ru
5 9413 4.65% https://generik-spb.ru
6 6636 3.28% https://yandex-google-seo.ru/
7 5113 2.53% https://www.koehler-ruprecht.com/
8 4706 2.33% https://ekskurzia-dubai.bg
9 3663 1.81% https://unicef-deutschland.de
10 3595 1.78% https://shumoizolyaciya-avto1.ru/
11 3480 1.72% https://ukladka-trotuarnoj-plitki1.ru/
12 3435 1.70% https://one-pin-up-casino.ru/
13 3421 1.69% https://sg-video-test.ru
14 3013 1.49% https://www.koehler-ruprecht.com/english
15 2673 1.32% https://sibprom-nsk.ru/
16 2629 1.30% https://mupapat.ru/
17 2584 1.28% https://sumkispb.ru/
18 2521 1.25% https://ipregpro.ru/
19 2316 1.14% https://xn--megsb-l11b.com
20 2199 1.09% https://xn--mgasb-6za.com
21 2182 1.08% https://xn--meg-cla.com
22 2166 1.07% https://xn--mgasb-n51b.com
23 2163 1.07% https://xn--mg-8ma3631a.com
24 2163 1.07% https://xn--mga-sb-ph8b.com
25 2157 1.07% https://xn--meg-sb-yoc.com
26 2152 1.06% https://xn--megsb-vcc.com
27 2134 1.05% https://xn--mg-sb-k11bwg.com
28 2127 1.05% https://xn--meg-sb-yc8b.com
29 2124 1.05% https://xn--mg-g5sse.com
30 1879 0.93% https://xn--meg-sb-dua.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 4 36.36% https://koehler-ruprecht.com/
2 4 36.36% https://www.koehler-ruprecht.com/
3 2 18.18% https://www.koehler-ruprecht.com/english
4 1 9.09% koeler ruprecht

Top 15 of 2440 Total User Agents
# Hits User Agent
1 9502 4.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 9460 4.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 9401 4.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 9368 4.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 4911 2.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 4898 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
7 4862 2.40% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 4806 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4.2043.44
9 4786 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.8810.11
10 4786 2.37% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 4775 2.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 4773 2.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 4762 2.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 4757 2.35% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 4744 2.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for October 2023

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 123276 60.92% 103561 65.05% 11756539 69.76% Unresolved/Unknown
2 30931 15.29% 11616 7.30% 612889 3.64% Commercial (com)
3 29956 14.80% 29833 18.74% 3737524 22.18% Russian Federation Russian Federation
4 9416 4.65% 8577 5.39% 446527 2.65% Germany Germany
5 4052 2.00% 2291 1.44% 128949 0.77% Network (net)
6 689 0.34% 395 0.25% 21338 0.13% Switzerland Switzerland
7 609 0.30% 264 0.17% 8603 0.05% European Union European Union
8 587 0.29% 510 0.32% 25808 0.15% Netherlands Netherlands
9 339 0.17% 167 0.10% 8789 0.05% Non-Profit (org)
10 339 0.17% 328 0.21% 16672 0.10% Italy Italy
11 300 0.15% 280 0.18% 14560 0.09% Sweden Sweden
12 243 0.12% 162 0.10% 8401 0.05% Belgium Belgium
13 241 0.12% 231 0.15% 12091 0.07% Denmark Denmark
14 142 0.07% 136 0.09% 6965 0.04% Canada Canada
15 135 0.07% 115 0.07% 6227 0.04% Poland Poland
16 115 0.06% 113 0.07% 5764 0.03% Australia Australia
17 114 0.06% 112 0.07% 5544 0.03% Finland Finland
18 99 0.05% 14 0.01% 1156 0.01% British Indian Ocean Territory British Indian Ocean Territory
19 95 0.05% 74 0.05% 3996 0.02% Austria Austria
20 89 0.04% 86 0.05% 4331 0.03% Thailand Thailand
21 79 0.04% 76 0.05% 3804 0.02% Iceland Iceland
22 78 0.04% 1 0.00% 170 0.00% Generic TLD (info)
23 47 0.02% 9 0.01% 925 0.01% Ukraine Ukraine
24 37 0.02% 36 0.02% 1741 0.01% Slovakia Slovakia
25 36 0.02% 34 0.02% 1844 0.01% Spain Spain
26 35 0.02% 32 0.02% 1660 0.01% France France
27 34 0.02% 33 0.02% 1693 0.01% United Kingdom United Kingdom
28 33 0.02% 32 0.02% 1657 0.01% Luxembourg Luxembourg
29 32 0.02% 32 0.02% 1653 0.01% Norway Norway
30 24 0.01% 9 0.01% 808 0.00% Czech Republic Czech Republic


Generated by Webalizer Version 2.23