Usage Statistics for www.koehler-ruprecht.com

Summary Period: March 2026
Generated 25-Mar-2026 00:01 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 217017
Total Files 107839
Total Pages 121033
Total Visits 16458
Total KBytes 11171523
Total Unique Sites 9699
Total Unique URLs 247
Total Unique Referrers 5021
Total Unique Usernames 1
Total Unique User Agents 1753
. Avg Max
Hits per Hour 361 3353
Hits per Day 8680 14755
Files per Day 4313 7794
Pages per Day 4841 8275
Sites per Day 387 856
Visits per Day 658 1372
KBytes per Day 446861 868537
Hits by Response Code
Undefined response code 0.01% 28
Code 200 - OK 49.69% 107839
Code 206 - Partial Content 0.16% 342
Code 301 - Moved Permanently 3.36% 7288
Code 302 - Found 18.26% 39622
Code 304 - Not Modified 0.07% 146
Code 307 - Moved Temporarily 0.01% 12
Code 400 - Bad Request 0.09% 200
Code 403 - Forbidden 0.11% 249
Code 404 - Not Found 28.22% 61250
Code 500 - Internal Server Error 0.02% 41

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 9260 4.27% 5570 5.17% 6368 5.26% 495 3.01% 589 6.07% 606877 5.43%
2 11597 5.34% 5318 4.93% 5718 4.72% 614 3.73% 777 8.01% 565906 5.07%
3 13452 6.20% 5622 5.21% 7057 5.83% 960 5.83% 744 7.67% 637130 5.70%
4 11106 5.12% 6658 6.17% 7028 5.81% 1268 7.70% 780 8.04% 730821 6.54%
5 11591 5.34% 5899 5.47% 6943 5.74% 1220 7.41% 780 8.04% 676147 6.05%
6 8304 3.83% 5382 4.99% 5692 4.70% 1372 8.34% 769 7.93% 579427 5.19%
7 8315 3.83% 5616 5.21% 5793 4.79% 930 5.65% 738 7.61% 624966 5.59%
8 8665 3.99% 5742 5.32% 5636 4.66% 539 3.28% 604 6.23% 636566 5.70%
9 9972 4.60% 6417 5.95% 6103 5.04% 614 3.73% 721 7.43% 666132 5.96%
10 11509 5.30% 7794 7.23% 8275 6.84% 506 3.07% 660 6.80% 868537 7.77%
11 10151 4.68% 6584 6.11% 6997 5.78% 544 3.31% 667 6.88% 742693 6.65%
12 7841 3.61% 4994 4.63% 4876 4.03% 533 3.24% 663 6.84% 541293 4.85%
13 4982 2.30% 2308 2.14% 1979 1.64% 656 3.99% 762 7.86% 172018 1.54%
14 6128 2.82% 2301 2.13% 2666 2.20% 557 3.38% 668 6.89% 191809 1.72%
15 10666 4.91% 2675 2.48% 3864 3.19% 576 3.50% 704 7.26% 206731 1.85%
16 9088 4.19% 3003 2.78% 3343 2.76% 525 3.19% 631 6.51% 245843 2.20%
17 7799 3.59% 3503 3.25% 3940 3.26% 575 3.49% 648 6.68% 300174 2.69%
18 8498 3.92% 3085 2.86% 4469 3.69% 524 3.18% 656 6.76% 279324 2.50%
19 5872 2.71% 3027 2.81% 3611 2.98% 657 3.99% 675 6.96% 275060 2.46%
20 4722 2.18% 2066 1.92% 1886 1.56% 494 3.00% 596 6.14% 189976 1.70%
21 5697 2.63% 2437 2.26% 2314 1.91% 560 3.40% 683 7.04% 218478 1.96%
22 6359 2.93% 2774 2.57% 3060 2.53% 563 3.42% 699 7.21% 250477 2.24%
23 10682 4.92% 3630 3.37% 5329 4.40% 665 4.04% 856 8.83% 338099 3.03%
24 14755 6.80% 5431 5.04% 8080 6.68% 599 3.64% 696 7.18% 626665 5.61%
25 6 0.00% 3 0.00% 6 0.00% 2 0.01% 2 0.02% 374 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 243 6082 2.80% 147 3689 3.42% 178 4464 3.69% 16474 411856 3.69%
1 327 8195 3.78% 153 3834 3.56% 201 5029 4.16% 17091 427272 3.82%
2 281 7025 3.24% 145 3647 3.38% 191 4781 3.95% 16315 407867 3.65%
3 321 8041 3.71% 146 3659 3.39% 184 4615 3.81% 16822 420549 3.76%
4 332 8303 3.83% 157 3944 3.66% 191 4775 3.95% 17123 428065 3.83%
5 295 7384 3.40% 148 3710 3.44% 179 4490 3.71% 16974 424340 3.80%
6 469 11735 5.41% 159 3995 3.70% 235 5876 4.85% 17427 435666 3.90%
7 411 10293 4.74% 162 4072 3.78% 225 5639 4.66% 17875 446882 4.00%
8 371 9295 4.28% 201 5025 4.66% 212 5305 4.38% 20069 501730 4.49%
9 334 8362 3.85% 210 5267 4.88% 196 4911 4.06% 20456 511411 4.58%
10 332 8321 3.83% 194 4858 4.50% 191 4796 3.96% 19413 485325 4.34%
11 341 8546 3.94% 184 4619 4.28% 198 4960 4.10% 18786 469655 4.20%
12 303 7586 3.50% 182 4565 4.23% 184 4615 3.81% 18972 474303 4.25%
13 432 10823 4.99% 183 4589 4.26% 233 5827 4.81% 19272 481806 4.31%
14 418 10467 4.82% 212 5304 4.92% 220 5504 4.55% 21192 529790 4.74%
15 399 9996 4.61% 203 5080 4.71% 203 5093 4.21% 19898 497459 4.45%
16 350 8760 4.04% 196 4919 4.56% 198 4961 4.10% 19343 483568 4.33%
17 518 12966 5.97% 194 4851 4.50% 251 6291 5.20% 19886 497156 4.45%
18 418 10457 4.82% 199 4976 4.61% 211 5280 4.36% 19781 494528 4.43%
19 380 9512 4.38% 209 5234 4.85% 202 5072 4.19% 19687 492167 4.41%
20 299 7491 3.45% 199 4982 4.62% 177 4428 3.66% 18917 472918 4.23%
21 474 11869 5.47% 189 4739 4.39% 203 5079 4.20% 19776 494404 4.43%
22 361 9039 4.17% 171 4293 3.98% 187 4684 3.87% 17942 448558 4.02%
23 258 6469 2.98% 159 3988 3.70% 182 4558 3.77% 17370 434247 3.89%

Top 30 of 247 Total URLs
# Hits KBytes URL
1 42741 19.69% 5324761 47.66% /webalizer/usage_202602.html
2 18519 8.53% 2100348 18.80% /webalizer/usage_202603.html
3 8992 4.14% 803673 7.19% /
4 5936 2.74% 740519 6.63% /webalizer/usage_202402.html
5 1169 0.54% 149359 1.34% /webalizer/usage_202307.html
6 936 0.43% 76348 0.68% /assets/js/jquery-2.1.0.min.js
7 930 0.43% 5074 0.05% /assets/js/main.js
8 928 0.43% 922 0.01% /assets/js/contact.js
9 919 0.42% 38426 0.34% /assets/js/slick.min.js
10 906 0.42% 2124 0.02% /assets/js/jquery-feed-instagram-graph.js
11 868 0.40% 1504 0.01% /assets/css/slick.css
12 866 0.40% 2694 0.02% /assets/css/slick-theme.css
13 861 0.40% 12211 0.11% /assets/css/style.css
14 843 0.39% 107079 0.96% /webalizer/usage_202410.html
15 800 0.37% 7633 0.07% /assets/img/KR-Logo.svg
16 781 0.36% 628 0.01% /assets/img/black.svg
17 771 0.36% 631 0.01% /assets/img/white.svg
18 673 0.31% 84390 0.76% /webalizer/usage_202309.html
19 652 0.30% 877 0.01% /assets/css/fonts/slick.woff
20 632 0.29% 42294 0.38% /assets/img/KR-Anfahrtskizze.svg
21 547 0.25% 50036 0.45% /english
22 364 0.17% 45253 0.41% /webalizer/usage_202101.html
23 316 0.15% 39888 0.36% /webalizer/usage_202310.html
24 313 0.14% 39236 0.35% /webalizer/usage_202502.html
25 277 0.13% 2261 0.02% /impressum
26 274 0.13% 1443 0.01% /presse
27 208 0.10% 24433 0.22% /webalizer/usage_202406.html
28 199 0.09% 2184 0.02% /datenschutz
29 175 0.08% 22317 0.20% /webalizer/usage_202412.html
30 150 0.07% 3400 0.03% /assets/fonts/old-standard-tt-v18-latin-700.woff2

Top 10 of 247 Total URLs By KBytes
# Hits KBytes URL
1 42741 19.69% 5324761 47.66% /webalizer/usage_202602.html
2 18519 8.53% 2100348 18.80% /webalizer/usage_202603.html
3 8992 4.14% 803673 7.19% /
4 5936 2.74% 740519 6.63% /webalizer/usage_202402.html
5 1169 0.54% 149359 1.34% /webalizer/usage_202307.html
6 843 0.39% 107079 0.96% /webalizer/usage_202410.html
7 673 0.31% 84390 0.76% /webalizer/usage_202309.html
8 936 0.43% 76348 0.68% /assets/js/jquery-2.1.0.min.js
9 547 0.25% 50036 0.45% /english
10 364 0.17% 45253 0.41% /webalizer/usage_202101.html

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 8992 4.14% 6823 43.98% /
2 42741 19.69% 2929 18.88% /webalizer/usage_202602.html
3 18519 8.53% 1036 6.68% /webalizer/usage_202603.html
4 1169 0.54% 589 3.80% /webalizer/usage_202307.html
5 547 0.25% 443 2.86% /english
6 673 0.31% 363 2.34% /webalizer/usage_202309.html
7 843 0.39% 323 2.08% /webalizer/usage_202410.html
8 313 0.14% 205 1.32% /webalizer/usage_202502.html
9 274 0.13% 181 1.17% /presse
10 277 0.13% 152 0.98% /impressum

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 8992 4.14% 6518 42.17% /
2 42741 19.69% 2935 18.99% /webalizer/usage_202602.html
3 18519 8.53% 1700 11.00% /webalizer/usage_202603.html
4 1169 0.54% 514 3.33% /webalizer/usage_202307.html
5 547 0.25% 469 3.03% /english
6 673 0.31% 363 2.35% /webalizer/usage_202309.html
7 274 0.13% 204 1.32% /presse
8 277 0.13% 200 1.29% /impressum
9 199 0.09% 152 0.98% /datenschutz
10 313 0.14% 152 0.98% /webalizer/usage_202502.html

Top 30 of 9699 Total Sites
# Hits Files KBytes Visits Hostname
1 35370 16.30% 35370 32.80% 4406673 39.45% 2 0.01% v2713701.hosted-by-vdsina.ru
2 7821 3.60% 2664 2.47% 315906 2.83% 1 0.01% 188x187x48x66.dynamic.spb.ertelecom.ru
3 5841 2.69% 0 0.00% 12569 0.11% 18 0.11% 20.151.11.236
4 5813 2.68% 5813 5.39% 725297 6.49% 3 0.02% host-109-107-186-56.hosted-by-vdsina.com
5 4573 2.11% 1 0.00% 9995 0.09% 13 0.08% 20.220.232.240
6 4261 1.96% 937 0.87% 116085 1.04% 4 0.02% 188x187x49x175.dynamic.spb.ertelecom.ru
7 3857 1.78% 60 0.06% 17589 0.16% 3 0.02% 195.178.110.199
8 3648 1.68% 0 0.00% 8347 0.07% 8 0.05% 20.151.2.242
9 3592 1.66% 3589 3.33% 397290 3.56% 5 0.03% 217.60.60.105
10 3508 1.62% 3508 3.25% 437054 3.91% 6 0.04% host-91-84-99-54.hosted-by-vdsina.com
11 3031 1.40% 3031 2.81% 376723 3.37% 1 0.01% v714790.hosted-by-vdsina.com
12 2846 1.31% 56 0.05% 15492 0.14% 1 0.01% 185.177.72.30
13 2731 1.26% 2731 2.53% 304584 2.73% 2 0.01% v687745.hosted-by-vdsina.com
14 2698 1.24% 1129 1.05% 126787 1.13% 3 0.02% 5x16x74x216.dynamic.spb.ertelecom.ru
15 2531 1.17% 2 0.00% 6313 0.06% 9 0.05% 172.190.142.176
16 2396 1.10% 115 0.11% 12598 0.11% 1 0.01% 213.209.159.151
17 2389 1.10% 10 0.01% 9878 0.09% 1 0.01% 185.177.72.56
18 2346 1.08% 1191 1.10% 107384 0.96% 10 0.06% 188x187x26x200.dynamic.spb.ertelecom.ru
19 1661 0.77% 0 0.00% 3789 0.03% 6 0.04% 20.220.232.101
20 1652 0.76% 0 0.00% 3476 0.03% 5 0.03% 20.203.144.43
21 1535 0.71% 24 0.02% 7801 0.07% 3 0.02% 185.177.72.38
22 1497 0.69% 0 0.00% 5818 0.05% 33 0.20% 20.222.18.47
23 1445 0.67% 720 0.67% 90943 0.81% 11 0.07% 82-147-88-87.vpsdedic.ru
24 1382 0.64% 2 0.00% 5364 0.05% 27 0.16% 20.214.137.177
25 1186 0.55% 14 0.01% 5660 0.05% 2 0.01% 185.177.72.52
26 1130 0.52% 0 0.00% 4379 0.04% 16 0.10% 52.253.113.41
27 1092 0.50% 0 0.00% 2618 0.02% 6 0.04% 20.220.15.47
28 1056 0.49% 19 0.02% 5503 0.05% 2 0.01% 185.177.72.22
29 1028 0.47% 2 0.00% 3995 0.04% 18 0.11% 20.205.226.191
30 1024 0.47% 0 0.00% 2164 0.02% 4 0.02% 20.63.96.50

Top 10 of 9699 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35370 16.30% 35370 32.80% 4406673 39.45% 2 0.01% v2713701.hosted-by-vdsina.ru
2 5813 2.68% 5813 5.39% 725297 6.49% 3 0.02% host-109-107-186-56.hosted-by-vdsina.com
3 3508 1.62% 3508 3.25% 437054 3.91% 6 0.04% host-91-84-99-54.hosted-by-vdsina.com
4 3592 1.66% 3589 3.33% 397290 3.56% 5 0.03% 217.60.60.105
5 3031 1.40% 3031 2.81% 376723 3.37% 1 0.01% v714790.hosted-by-vdsina.com
6 7821 3.60% 2664 2.47% 315906 2.83% 1 0.01% 188x187x48x66.dynamic.spb.ertelecom.ru
7 2731 1.26% 2731 2.53% 304584 2.73% 2 0.01% v687745.hosted-by-vdsina.com
8 2698 1.24% 1129 1.05% 126787 1.13% 3 0.02% 5x16x74x216.dynamic.spb.ertelecom.ru
9 4261 1.96% 937 0.87% 116085 1.04% 4 0.02% 188x187x49x175.dynamic.spb.ertelecom.ru
10 2346 1.08% 1191 1.10% 107384 0.96% 10 0.06% 188x187x26x200.dynamic.spb.ertelecom.ru

Top 30 of 5021 Total Referrers
# Hits Referrer
1 98863 45.56% - (Direct Request)
2 35370 16.30% https://dactor-otr-havalpro.ru/
3 13746 6.33% https://koehler-ruprecht.com/
4 8289 3.82% https://builder-spb.ru
5 6352 2.93% https://www.koehler-ruprecht.com/
6 5778 2.66% https://familyicon.ru
7 5055 2.33% https://vetosh-optom.ru
8 4869 2.24% https://seo-creative.ru/
9 3663 1.69% https://24hrlocksmith.us.com/
10 2269 1.05% https://auto-5-box.ru
11 2134 0.98% https://www.koehler-ruprecht.com/english
12 1890 0.87% http://www.koehler-ruprecht.com/webalizer/usage_202603.html
13 1455 0.67% https://kamennyj-stol-hutor.clients.site
14 1400 0.65% https://creativeplans.pp.ua
15 1019 0.47% https://ortoportpro.ru/
16 847 0.39% https://www.google.com/search
17 692 0.32% http://koehler-ruprecht.com/
18 616 0.28% https://www.google.com/
19 577 0.27% https://koehler-ruprecht.com/assets/css/style.css
20 472 0.22% https://www.koehler-ruprecht.com/assets/css/style.css
21 384 0.18% https://slo-on2.cc
22 370 0.17% https://10krab10.cc
23 370 0.17% https://3-slon.cc
24 368 0.17% https://krb9cc.cc
25 363 0.17% https://koehler-ruprecht.com/assets/css/slick-theme.css
26 363 0.17% https://krabb15cc.cc
27 358 0.16% https://krabb9-market.cc
28 354 0.16% https://koehler-ruprecht.com/english
29 353 0.16% https://1-slon.cc
30 344 0.16% https://2-slon.cc

Top 8 of 8 Total Search Strings
# Hits Search String
1 10 58.82% https://koehler-ruprecht.com/
2 1 5.88% https://articlescad.com/-94362.html
3 1 5.88% https://markets.financialcontent.com/sandiego/article/abnewswire-2025-8-20-daigle-roofing-and-construction-sets-a-new-standard-
4 1 5.88% https://pinshape.com/users/7975473-cellarcold7
5 1 5.88% https://vocal.media/authors/
6 1 5.88% https://writeablog.net/peacecotton47/ufamobilehome-epaahmaay-kaaredimphanthii-esthiiyr
7 1 5.88% https://www.koehler-ruprecht.com/
8 1 5.88% https://zanzahmedia.com/ideas-de-looks-festivos-inspirate-para-tu-estilo-en-las-celebraciones/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 15 0.01% 15 0.01% 0 0.00% 3 0.02% admin

Top 15 of 1753 Total User Agents
# Hits User Agent
1 15466 7.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 15075 6.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 15034 6.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0
4 14953 6.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 14953 6.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0
6 14216 6.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 9343 4.31% curl/8.7.1
8 4456 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
9 3851 1.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
10 3103 1.43% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1
11 2953 1.36% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Mobile/15E148 Safari/604.1
12 2853 1.31% Go-http-client/1.1
13 1938 0.89% Opera/9.80
14 1849 0.85% Mozilla/4.0
15 1823 0.84% Mozilla/5.0

Usage by Country for March 2026

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 111836 51.53% 26925 24.97% 2639233 23.62% Unresolved/Unknown
2 54381 25.06% 42307 39.23% 5191338 46.47% Russian Federation Russian Federation
3 31702 14.61% 23877 22.14% 2492471 22.31% Commercial (com)
4 9049 4.17% 8199 7.60% 441483 3.95% Germany Germany
5 5344 2.46% 3826 3.55% 221963 1.99% Network (net)
6 1021 0.47% 174 0.16% 12791 0.11% Non-Profit (org)
7 613 0.28% 330 0.31% 22224 0.20% European Union European Union
8 528 0.24% 503 0.47% 26930 0.24% Netherlands Netherlands
9 325 0.15% 312 0.29% 15675 0.14% Sweden Sweden
10 183 0.08% 153 0.14% 8321 0.07% Norway Norway
11 157 0.07% 146 0.14% 7304 0.07% Switzerland Switzerland
12 129 0.06% 101 0.09% 11688 0.10% Thailand Thailand
13 121 0.06% 118 0.11% 6557 0.06% Belgium Belgium
14 114 0.05% 82 0.08% 4613 0.04% United Kingdom United Kingdom
15 107 0.05% 77 0.07% 5754 0.05% Brazil Brazil
16 101 0.05% 99 0.09% 5215 0.05% Finland Finland
17 90 0.04% 73 0.07% 3915 0.04% France France
18 72 0.03% 70 0.06% 3653 0.03% Ukraine Ukraine
19 71 0.03% 68 0.06% 3400 0.03% Austria Austria
20 69 0.03% 58 0.05% 3903 0.03% Poland Poland
21 66 0.03% 64 0.06% 3312 0.03% Denmark Denmark
22 64 0.03% 17 0.02% 1608 0.01% British Indian Ocean Territory British Indian Ocean Territory
23 61 0.03% 57 0.05% 3182 0.03% Spain Spain
24 55 0.03% 42 0.04% 2227 0.02% Italy Italy
25 51 0.02% 26 0.02% 1567 0.01% China China
26 50 0.02% 41 0.04% 2705 0.02% Canada Canada
27 50 0.02% 39 0.04% 1764 0.02% Japan Japan
28 43 0.02% 31 0.03% 1173 0.01% St. Helena St. Helena
29 41 0.02% 37 0.03% 1997 0.02% Generic TLD (info)
30 41 0.02% 40 0.04% 2060 0.02% Lithuania Lithuania


Generated by Webalizer Version 2.23